School-wide performance overview
Total Revenue (YTD)
৳52.1L
Collection Rate
87%
Total Students
2,417
Outstanding Dues
৳2.98L
| Class | Sections | Students | Collection Rate | Outstanding |
|---|---|---|---|---|
| Class 6 | 2 | 80 | 92% | ৳44,000 |
| Class 7 | 2 | 86 | 89% | ৳52,300 |
| Class 8 | 2 | 83 | 95% | ৳23,100 |
| Class 9 | 2 | 100 | 87% | ৳71,500 |
| Class 10 | 2 | 108 | 82% | ৳107,640 |
Monthly Collection Report
Fee collection summary by class/month
Student Strength Report
Enrollment by class, section, gender
Outstanding Dues Report
Students with pending balances
Attendance Summary
Class-wise attendance for selected period